Accounting involves the analysis of information to effectively manage business resources. It guides investment decisions and facilitates interaction between business and stakeholders. At KLT, our Accounting Programme is aimed specifically at meeting the needs of the accounting profession and to equip students with relevant knowledge and skills.
KLT Accounting Programme provides plenty of opportunities to develop core competencies, such as accounting analysis, critical thinking and oral and written communication skills. Students will expand their analytical abilities through continually scrutinize, critique and synthesize complex information. The core competencies gained from this programme offer a perfect blend of both accountancy and financial topics.
This programme aims to:
- Provide graduates with the fundamental knowledge and understanding of concepts, theories, applications and approaches of accounting in business.
- Ensure that high standards are achieved and maintained in all aspects of teaching.
Our program is accredited by Malaysia Qualifications Agency (MQA).
Programme Details
Entry Requirements
- Pass SPM or its equivalent with a minimum of credit in THREE (3) subjects including Mathematics and a pass in English; or
- Pass UEC with grade ‘B’ in THREE (3) subjects including Mathematics and a pass in English; or
- Other equivalent qualifications as recognized by the Malaysian Government.
Duration
- 2 years 9 months
Total Credit Hours
- 92 hours
Total Programme Fee
- RM 18,200
Subject Overview
Year 1 | ||||||||
Short Semester | Semester 1 | Semester 2 | ||||||
Code | Subject | Credit | Code | Subject | Credit | Code | Subject | Credit |
MPU2113 | Pengajian Malaysia | 3 | BM101 | Business Mathematics | 3 | BM116 | Principles of Marketing | 3 |
MPU2412 | Khidmat Masyarakat | 2 | BM104 | Principles of Management | 3 | BM111 | Principles of Finance | 3 |
MPU2312 MPU2322 | Moral dan Etika or Pengajian Islam | 2 | BM125 | Microeconomics | 3 | SE203 | Communication in the Workplace | 3 |
MPU2122 MPU2232 | Bahasa Kebangsaan A or Leadership | 2 | SP113 | Principles of Accounting | 3 | BM106 | Financial Accounting I | 3 |
Total | 9 | Total | 12 | Total | 12 |
Year 2 | ||||||||
Short Semester | Semester 1 | Semester 2 | ||||||
Code | Subject | Credit | Code | Subject | Credit | Code | Subject | Credit |
BM203 | MYOB | 3 | BM112 | Business Statistics | 3 | BM229 | Cost & Management Accounting II | 3 |
SE107 | English Language | 3 | BM225 | Macroeconomics | 3 | BM206 | Entrepreneurship | 4 |
BM207 | Financial Accounting II | 3 | BM226 | Business Ethnics | 3 | |||
BM228 | Cost & Management Accounting I | 3 | BM201 | Business Law | 4 | |||
Total | 6 | Total | 12 | Total | 14 |
Year 3 | ||||||||
Short Semester | Semester 1 | Semester 2 | ||||||
Code | Subject | Credit | Code | Subject | Credit | Code | Subject | Credit |
BM335 | Financial Management | 4 | BM321 | Company Law | 3 | |||
BM304 | Marketing Practices | 3 | BM308 | Taxation II | 3 | |||
BM319 | Financial Reporting I | 4 | BM323 | Financial Reporting II | 4 | |||
BM307 | Taxation I | 3 | BM309 | Audit & Assurance | 3 | |||
Total | 14 | Total | 13 |
Industrial Advisor: Mr Mok Hua Ping
| Hannah Tiong Shi Jie | KLT Alumni 2020 Diploma in Accounting Former School: SMK Bintulu Current status: Student of USM, Penang |
![]() | Lim Siaw Wen | KLT Alumni 2020 Diploma in Accounting Former School: SMK Kubong, Limbang Current status: Student of UCTS, Sibu (Bachelor of Accountancy (Honours)) |